VCEO [V]IC [?]PC [?]MinMax@VCE[V]@IC[?]Max@IC[?]@IB[?]MinTyp@VCE[V]@IC[?]-25-800200100630-1-100-700-500-50-100-510
BC808 |
RFQ for BC808 |
![]() |
| Technical/Catalog Information | BC80816MTF |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 25V |
| Current - Collector (Ic) (Max) | 800mA |
| Power - Max | 310mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Frequency - Transition | 100MHz |
| Current - Collector Cutoff (Max) | 100nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BC80816MTF BC80816MTF |
| Product | Manufacturers | Pack | D/C | ||||||||||||||
| BC808 | - | - | 08+PBF |
| Parameter | Symbol | BCV29 | BCV49 | Unit |
| Collector-emitter voltage | VCEO | 45 | 25 | V |
| Collector-base voltage | VCBO | 50 | 30 | |
| Emitter-base voltage | VEBO | 5 | 5 | |
| DC collector current | IC | 500 | mA | |
| Peak collector current | ICM | 1 | A | |
| Base current | IB | 100 | mA | |
| Peak base current | IBM | 200 | ||
| Total power dissipation, TS = 79 °C |
Ptot | 330 | mW | |
| Junction temperature | Tj | 150 | °C | |
| Storage temperature | Tstg | -65 ... 150 | ||
| Models | MFG | Pack |
| BC807 | SOT-23 | |
| BC807 FREE-PB | ||
| BC807.215 | ||
| BC807\5D | ||
| BC80716 | ||
| BC807-16 | SOT23 | |
| BC807-16 PB-FREE | ||
| BC807-16 E-6327 | ||
| BC807-16/5A | ||
| BC807-16215 | ||
| BC80716LT1 | ||
| BC807-16LT1 | SOT-23 | |
| BC807-16LT1G | ||
| BC807-16LT3G | ||
| BC807-16R | ||
| BC807-16W | ||
| BC807215 | ||
| BC80725 | ||
| BC807-25 | SOT-23 | |
| BC807-25 E6327 |